As always, users are encouraged to examine the Science Quality Flag/Explanation metadata in each product's .hdf and .met files.
| AVAILABLE MODIS LAND PRODUCTS | Terra | Aqua | Combined* |
|---|

Surface Reflectance
|
|
| Surface Reflectance Daily L2G Global 1km and 500m | | | |
|
| Surface Reflectance Daily L2G Global 250m | | | |
|
| Surface Reflectance Daily L3 Global 0.05Deg CMG | | | |
|
| Surface Reflectance 8-Day L3 Global 500m | | | |
|
| Surface Reflectance 8-Day L3 Global 250m | | | |
|
| Surface Reflectance Daily L2G Global 500m | | | |
|
| Surface Reflectance Daily L2G Global 250m | | | |
|
| Surface Reflectance Quality Daily L2G Global 1km | | | |
|

Land Surface Temperature and Emissivity
|
|
| Land Surface Temperature/Emissivity 5-Min L2 Swath 1km | | | |
|
| Land Surface Temperature/Emissivity Daily L3 Global 1km | | | |
|
| Land Surface Temperature/Emissivity 8-Day L3 Global 1km | | | |
|
| Land Surface Temperature/Emissivity Daily L3 Global 6km | | | |
|
| Land Surface Temperature/Emissivity Daily L3 Global 0.05Deg CMG | | | |
|
| Land Surface Temperature/Emissivity 8-Day L3 Global 0.05Deg CMG | | | |
|
| Land Surface Temperature/Emissivity Monthly L3 Global 0.05Deg CMG | | | |
|

Land Cover/Change
|
|
| Land Cover Type Yearly L3 Global 0.05Deg CMG | | | |
|
| Land Cover Type Yearly L3 Global 1km | | | |
|
| Land Cover Dynamics Yearly L3 Global 1km | | | |
|

Vegetation Indices
|
|
| Vegetation Indices 16-Day L3 Global 250m | | | |
|
| Vegetation Indices 16-Day L3 Global 500m | | | |
|
| Vegetation Indices 16-Day L3 Global 1km | | | |
|
| Vegetation Indices Monthly L3 Global 1km | | | |
|
| Vegetation Indices 16-Day L3 Global 0.05Deg CMG | | | |
|
| Vegetation Indices Monthly L3 Global 0.05Deg CMG | | | |
|

Thermal Anomalies/Fire
|
|
| Thermal Anomalies/Fire 5-Min L2 Swath 1km | | | |
|
| Thermal Anomalies/Fire Daily L3 Global 1km | | | |
|
| Thermal Anomalies/Fire 8-Day L3 Global 1km | | | |
|

Leaf Area Index/Fraction of Photosynthetically Active Radiation (LAI/FPAR)
|
|
| Leaf Area Index/FPAR 8-Day L4 Global 1km | | | |
|

Gross Primary Productivity
|
|
| Gross Primary Productivity 8-Day L4 Global 1km | | | |
|
| Gross Primary Productivity Yearly L4 Global 1km | | | |
|

Bidirectional Reflectance Distribution Function / Albedo
|
|
| BRDF/Albedo Model Parameters 16-Day L3 Global 500m | | | |
|
| BRDF/Albedo Quality 16-Day L3 Global 500m | | | |
|
| Albedo 16-Day L3 Global 500m | | | |
|
| Nadir BRDF-Adjusted Reflectance 16-Day L3 Global 500m | | | |
|
| BRDF/Albedo Model Parameters 16-Day L3 Global 1km | | | |
|
| BRDF/Albedo Quality 16-Day L3 Global 1km | | | |
|
| Albedo 16-Day L3 Global 1km | | | |
|
| Nadir BRDF-Adjusted Reflectance 16-Day L3 Global 1km | | | |
|
| BRDF/Albedo Parameters 16-Day L3 0.05Deg CMG | | | |
|
| BRDF/Albedo Snow-Free Quality 16-Day L3 Global 0.05Deg CMG | | | |
|
| Albedo 16-Day L3 Global 0.05Deg CMG | | | |
|
| Nadir BRDF-Adjusted Reflectance 16-Day L3 0.05Deg CMG | | | |
|

Vegetation Conversion/Continuous Fields
|
|
| Vegetation Cover Conversion Quarterly L3 Global 250m | | | |
|
| Vegetation Continuous Fields Yearly L3 Global 500m | | | |
|

Burned Area
|
|
| Burned Area Monthly L3 Global 500m | | | |
|

Geolocation Angles
|
|
| Geolocation Angles Daily L2G Global 1km Day | | | |
|

Pointer Files
|
|
| Observation Pointers Daily L2G Global 1km Day | | | |
|
| Observation Pointers Daily L2G Global 500m | | | |
|
| Observation Pointers Daily L2G Global 250m | | | |
|